Customer Success · Leadership · All pods
8 critical accounts need attention today · $60k MRR at risk
Snapshot of the Work Truck Salesforce org · Sep 9, 2026 7:55 AM
Gross Revenue Retention
88.4%
Target 90% · +2.2pp over 6 months
Gap to GRR target
$80k/yr
1.6pp short of the 90% target, annualised
MRR at risk
$60k/mo
23 accounts Critical or Urgent · 14% of book MRR
Portfolio health
72/100
150 accounts in scope
Today's Priority Queue ranked by risk, then revenue
| Account | Risk | Health | MRR | CSM | Signal | Suggested action | Open |
|---|---|---|---|---|---|---|---|
| Frontier FleetPod A | Critical | 36 | $4,565 | Luis Ferrara | Lead response time breaching SLA | Workflow audit · lead training | Open |
| Blackhawk FleetPod B | Critical | 31 | $3,832 | Tom Brennan | Engagement declining · 108d since last call | Same-day call · loop in pod lead | Open |
| Northbridge FleetPod A | Critical | 26 | $3,099 | Luis Ferrara | Engagement declining · 101d since last call | Same-day call · loop in pod lead | Open |
| Sable Ridge FleetPod C | Critical | 35 | $2,366 | Marcus Webb | Engagement declining · 94d since last call | Same-day call · loop in pod lead | Open |
| Ridgeline Truck CenterPod A | Critical | 31 | $1,850 | Jordan Ellis | Usage down · 95d since last session | Same-day re-enablement session | Open |
| Waypoint FleetPod A | Critical | 30 | $1,633 | Dana Whitfield | Usage down · 87d since last session | Same-day re-enablement session | Open |
| Cascadia FleetPod C | Critical | 27 | $1,298 | Sofia Ramirez | Engagement declining · 82d since last call | Same-day call · loop in pod lead | Open |
| Northgate FleetPod B | Critical | 25 | $900 | Alicia Vance | Usage down · 80d since last session | Same-day re-enablement session | Open |
Pod performance
| Pod | Accounts | At risk | % red | MRR at risk | Avg health |
|---|---|---|---|---|---|
| Pod A | 55 | 9 | 16% | $22k | 70 |
| Pod B | 51 | 7 | 14% | $18k | 72 |
| Pod C | 44 | 7 | 16% | $19k | 74 |
Book risk 150 accounts
Critical85%
Urgent1510%
Medium3020%
Healthy8557%
Expansion128%
Live signal feed auto-detected today
08:42Frontier FleetHealth drop · score 42 → 3608:31Blackhawk FleetNegative sentiment · call transcript flagged08:12Northbridge FleetNo-contact floor · 101 days silent07:58Larkspur FleetLead SLA breach · response time over 24h07:40Beacon Hill Fleet GroupInventory quality slipping · score 5807:12Sandoval Commercial TrucksExpansion signal · usage up, seats requestedHealth dimensions deviation from scope average
Usage72
Engagement70
Inventory Quality73
Lead Handling69
Financial73
scope average 71.4